![]() |
|
Apartment |
High Season From 1-07 to 31-08 |
Middle Season From 1-05-to 30-06 From 1-09 to 15-09 Easter week-end |
Low Season From 1-03 to 30-04 From 16-09 to 31-10 |
| Week | Night | Night | |
| Apartment 2 Pers. | 644 | 86 | 69 |
| Apartment 3 Pers | 770 | 102 | 81 |
| Apartment 4 Pers | 896 | 116 | 95 |
| Apartment 5 Pers | 959 | 126 | 105 |
| Apartment 6 Pers | 994 | 135 | 114 |
|
Services |
Adult | 6 to 11 years | 3 to 5 years | 0 to 2 years |
| Half-board per day and per person | 34 | 19 | 10 | 0 |
| Full-board per day and per person | 50 | 29 | 18 | 0 |
|
Bedrooms*** |
High Season | Middle Season | Low Season | ||||||
| Night | Half-board | Full-board | Night | Half-board | Full-board | Night | Half-board | Full-board | |
| Double (rate for 2 pers.) | 88 | 139 | 161 | 79 | 126 | 156 | 62 | 107 | 132 |
| Double with terrace | 95 | 151 | 164 | 85 | 138 | 159 | 72 | 117 | 142 |
| Single | 73 | 100 | 113 | 59 | 82 | 95 | 47 | 67 | 81 |
| Additional person | 12 | 42 | 54 | 12 | 39 | 53 | 11 | 24 | 37 |
Home page | Accommodation | Restaurant & leisure | News | Access plan | Rates & booking
![]()
Hameau de Valouse
Grange Basse - 26110 Valouse
Tel : 04 75 27 72 05 - Fax : 04 75 27 75 61
ericgaulard@wanadoo.fr
Realization Atek