![]() |
|
Apartment
|
High Season From 1-07 to 31-08 |
Middle Season From 1-05-to 30-06 From 1-09 to 15-09 Easter week-end |
Low Season From 1-03 to 30-04 From 16-09 to 31-10 |
| Week | Night | Night | |
| Apartment 2 Pers. | 644 | 78 | 63 |
| Apartment 3 Pers | 770 | 93 | 78 |
| Apartment 4 Pers | 896 | 106 | 91 |
| Apartment 5 Pers | 959 | 115 | 100 |
| Apartment 6 Pers | 994 | 123 | 109 |
|
Services
|
Adult | 6 to 11 years | 3 to 5 years |
| Half-board per day and per person | 27 | 17 | 10 |
| Full-board per day and per person | 39 | 24 | 18 |
| 0 to 2 years old: Free | |||
|
Bedrooms***
|
High Season | Middle Season | Low Season | ||||||
| Night | Half-board | Full-board | Night | Half-board | Full-board | Night | Half-board | Full-board | |
| Double (rate for 2 pers.) | 79 | 128 | 153 | 71 | 115 | 143 | 62 | 107 | 132 |
| Double with terrace | 85 | 134 | 158 | 78 | 122 | 150 | 72 | 117 | 142 |
| Single | 69 | 96 | 108 | 53 | 75 | 88 | 47 | 67 | 81 |
| Additional person | 11 | 37 | 51 | 11 | 35 | 49 | 11 | 24 | 37 |
Home page | Accommodation | Restaurant & leisure | News | Access plan | Rates & booking
![]()
Hameau de Valouse
Grange Basse - 26110 Valouse
Tel : 04 75 27 72 05 - Fax : 04 75 27 75 61
ericgaulard@wanadoo.fr
Realization Atek